2026 Session Dates
| Session | Session Details | Start Date | End Date |
|---|---|---|---|
| Mini Camp | 1 week: Monday-Friday | June 8th | June 12th |
| 1 | 2 Weeks: Monday-Friday | June 15th | June 26th |
| 2 | 2 Weeks: Monday-Friday (no camp Friday, July 3rd) | June 29th | July 10th |
| 3 | 2 Weeks: Monday-Friday | July 13th | July 24th |
| 4 | 2 Weeks: Monday-Friday | July 27th | August 7th |
2026 Session Availability*
*Last update Thursday, April 22nd at 4:07 pm
| Program/Age Group | Mini Camp 6/8 – 6/12 |
Session 1 6/15 – 6/26 |
Session 2 6/29 – 7/10 |
Session 3 7/13 – 7/24 |
Session 4 7/27 – 8/7 |
| K/1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Grade | 0 | 0 | 0 | 0 | 0 |
| 3rd Grade | 0 | 0 | 0 | 0 | 0 |
| 4th Grade | 0 | 0 | 2 | 0 | 0 |
| 5th Grade | 0 | 0 | 0 | 0 | 0 |
| Bridge | 0 | 0 | 0 | 0 | 1 |
| Middle School | 4 | 0 | 0 | 0 | 0 |
| Leaders In Training | x | 3 | 2 | 1 | 0 |
